INFOColumn-level Lineage is not currently supported for Teradata.
- Configure user in Teradata
- Create a temporary database for Datafold
- Configure data connection in Datafold
Configure user in Teradata
To connect to Teradata, create a user with read-only access to all databases you may wish to diff, including the login database:Create a temporary database for Datafold
Datafold requires a database to store temporary data with full permissions:Configure data connection in Datafold
| Field Name | Description |
|---|---|
| Connection Name | A name given to the data connection within Datafold. |
| Host | The hostname for your Teradata instance (e.g., account-name-2e3ba8b32qac9d.env.clearscape.teradata.com for Teradata SaaS). |
| Port | Teradata endpoint port; the default value is 1025. |
| User ID | User ID, e.g., DATAFOLD. |
| Password | Password from above. |
| Database | The connection database, e.g., DB1 from above. |
| Database for Temporary Tables | The temporary database, e.g., DATAFOLD_TMP from above. |
